| keptron110@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 10kVA Single Phase Industrial Online UPS, 15kVA Single Phase Industrial Online UPS, 1kVA Single Phase Industrial Online UPS, 20kVA Single Phase Industrial Online UPS, 2kVA Single Phase Industrial Online UPS, 3kVA Single Phase Industrial Online UPS, 5kVA Single Phase Industrial Online UPS and 7.5kVA Single Phase Industrial Online UPS from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Phase | Single Phase |
| Country of Origin | India |
| Capacity | 10 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name | KE44010 |
| Warranty | 1 Year |
| Voltage | 230V |
| Usage/Application | That Continuously Provides Power to the Connected Load from Its Battery Backup |
| Material | Mild Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Usage/Application | That Continuously Provides Power To The Connected Load From Its Battery Backup |
| Phase | Single Phase |
| Capacity | 15 KVA |
| Configuration | 1 Phase in & 1 Phase Out |
| Warranty | 1 Year |
| Voltage | 415V |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Capacity | 1 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name | KEM4401 |
| Warranty | 2 Years |
| Usage/Application | That Continuously Provides Power to the Connected Load from its Battery Backup |
| Voltage | 230V |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Capacity | 20 KVA |
| Configuration | 1 Phase in & 1 Phase Out |
| Model Name | KE44020 |
| Phase | Single Phase |
| Warranty | 1 Year |
| Back Up Time | 20 Mins |
| Voltage | 230V |
| Usage/Application | That Continuously Provides Power to the Connected Load from Its Battery Backup |
| Material | Mild Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Capacity | 2 KVA |
| Configuration | 1 Phase in & 1 Phase Out |
| Model Name | KE4402 |
| Efficiency | 85% |
| Warranty | Years |
| Material | Mild Steel |
| Voltage | 220V |
| Usage/Application | That Continuously Provides Power to the Connected Load from its Battery Backup |
| Phase | Single Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Phase | Single Phase |
| Country of Origin | India |
| Capacity | 3 KVA |
| Configuration | 1 Phase in & 1 Phase Out |
| Model Name | KE4403 |
| Charging Current | Electric |
| Warranty | 2 Years |
| Voltage | 230V |
| Usage/Application | That Continuously Provides Power to the Connected Load from Its Battery Backup |
| Material | Mild Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Capacity | 5 KVA |
| Configuration | 1 Phase in & 1 Phase Out |
| Back Up Time | 30 Mins |
| Usage/Application | That Continuously Provides Power to the Connected Load from Its Battery Backup |
| Nominal Voltage | 230V |
| Frequency | 50Hz |
| Material | Mild Steel |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Phase | Single Phase |
| Country of Origin | India |
| Configuration | 1 Phase in & 1 Phase Out |
| Model Name | KE4407P5 |
| Warranty | 1 Year |
| Back Up Time | 20 Mins |
| Usage/Application | That Continuously Provides Power to the Connected Load from its Battery Backup |
| Voltage | 230V |
| Capacity | 7.5kVA |
| Power Source | Electric |
| Material | Mild Steel |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.